we took the cross nzdcad ... we think that now will have to go up.
NZDCAD Buy 0.95987 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.30 10:24:26
NZDCAD Buy 0.95122 ! SL: 0.00000 ! TP: 0.00000 Lot: 0.01 2016.11.30 22:44:25
2016.11.30 22:44:25 NZDCAD Open Buy 0.01 at 0.95122, SL: 0.00000, TP: 0.00000
Welcome to OnlySignalsTrading
Wednesday, 30 November 2016
EURAUD Close Buy 0.01 at 1.42925
NZDCAD Buy 0.95987 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.30 10:24:26
NZDJPY Buy 80.90500 SL: 80.40200 TP: 81.05200 Lot: 0.01 2016.11.30 10:39:58
USDJPY Buy 113.35000 ! SL: 112.85200 ! TP: 113.50200 Lot: 0.01 2016.11.30 13:25:04
2016.11.30 13:27:19 EURAUD Close Buy 0.01 at 1.42925
NZDJPY Buy 80.90500 SL: 80.40200 TP: 81.05200 Lot: 0.01 2016.11.30 10:39:58
USDJPY Buy 113.35000 ! SL: 112.85200 ! TP: 113.50200 Lot: 0.01 2016.11.30 13:25:04
2016.11.30 13:27:19 EURAUD Close Buy 0.01 at 1.42925
USDJPY Open Buy 0.01 at 113.350
NZDCAD Buy 0.95987 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.30 10:24:26
NZDJPY Buy 80.90500 SL: 80.40200 TP: 81.05200 Lot: 0.01 2016.11.30 10:39:58
EURAUD Buy 1.42903 SL: 1.42399 TP: 1.43049 Lot: 0.01 2016.11.30 12:26:22
USDJPY Buy 113.35000 SL: 112.85200 ! TP: 113.50200 Lot: 0.01 2016.11.30 13:25:04
2016.11.30 13:25:04 USDJPY Open Buy 0.01 at 113.350,
NZDJPY Buy 80.90500 SL: 80.40200 TP: 81.05200 Lot: 0.01 2016.11.30 10:39:58
EURAUD Buy 1.42903 SL: 1.42399 TP: 1.43049 Lot: 0.01 2016.11.30 12:26:22
USDJPY Buy 113.35000 SL: 112.85200 ! TP: 113.50200 Lot: 0.01 2016.11.30 13:25:04
2016.11.30 13:25:04 USDJPY Open Buy 0.01 at 113.350,
new order
NZDCAD Buy 0.95987 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.30 10:24:26
NZDJPY Buy 80.90500 SL: 80.40200 TP: 81.05200 Lot: 0.01 2016.11.30 10:39:58
EURAUD Buy 1.42903 SL: 1.42399 TP: 1.43049 Lot: 0.01 2016.11.30 12:26:22
USDJPY Buy 113.25100 SL: 112.75300 TP: 113.40300 Lot: 0.01 2016.11.30 12:52:43
GBPJPY Buy 141.12700 ! SL: 140.73200 ! TP: 141.32200 Lot: 0.01 2016.11.30 13:06:37
NZDJPY Buy 80.90500 SL: 80.40200 TP: 81.05200 Lot: 0.01 2016.11.30 10:39:58
EURAUD Buy 1.42903 SL: 1.42399 TP: 1.43049 Lot: 0.01 2016.11.30 12:26:22
USDJPY Buy 113.25100 SL: 112.75300 TP: 113.40300 Lot: 0.01 2016.11.30 12:52:43
GBPJPY Buy 141.12700 ! SL: 140.73200 ! TP: 141.32200 Lot: 0.01 2016.11.30 13:06:37
NZDCAD Buy 0.95987 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.30 10:24:26
NZDJPY Buy 80.90500 SL: 80.40200 TP: 81.05200 Lot: 0.01 2016.11.30 10:39:58
EURAUD Buy 1.42903 SL: 1.42399 TP: 1.43049 Lot: 0.01 2016.11.30 12:26:22new open >>>>>USDJPY Buy 113.25100 SL: 112.75300 ! TP: 113.40300 Lot: 0.01 2016.11.30 12:52:43
NZDJPY Buy 80.90500 SL: 80.40200 TP: 81.05200 Lot: 0.01 2016.11.30 10:39:58
EURAUD Buy 1.42903 SL: 1.42399 TP: 1.43049 Lot: 0.01 2016.11.30 12:26:22new open >>>>>USDJPY Buy 113.25100 SL: 112.75300 ! TP: 113.40300 Lot: 0.01 2016.11.30 12:52:43
NZDCAD Buy 0.95987 ! SL: 0.00000 ! TP: 0.00000 Lot: 0.01 2016.11.30 10:24:26
EURJPY Buy 120.38800 ! SL: 119.88900 ! TP: 120.53900 Lot: 0.01 2016.11.30 10:27:22
CADJPY Buy 84.32000 ! SL: 83.82200 ! TP: 84.47200 Lot: 0.01 2016.11.30 10:33:55
NZDJPY Buy 80.90500 ! SL: 80.40200 ! TP: 81.05200 Lot: 0.01 2016.11.30 10:39:58
Technical communication .... We apologize to all of you, for problems with our server, we did not expect many members, we need to move the site to a more '.... when performing providers will send signals about our company. A short reactivate web service. Thank you
EURJPY Buy 120.38800 ! SL: 119.88900 ! TP: 120.53900 Lot: 0.01 2016.11.30 10:27:22
CADJPY Buy 84.32000 ! SL: 83.82200 ! TP: 84.47200 Lot: 0.01 2016.11.30 10:33:55
NZDJPY Buy 80.90500 ! SL: 80.40200 ! TP: 81.05200 Lot: 0.01 2016.11.30 10:39:58
Technical communication .... We apologize to all of you, for problems with our server, we did not expect many members, we need to move the site to a more '.... when performing providers will send signals about our company. A short reactivate web service. Thank you
Orders Signals
EURNZD Buy 1.49622 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:09:18
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDUSD Sell 0.71463 SL: 0.71713 TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 SL: 83.69200 TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 SL: 84.08000 TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 SL: 1.00333 TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 SL: 1.04424 TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 SL: 1.74227 TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
EURCHF Sell 1.07822 SL: 1.08072 TP: 1.07722 Lot: 0.01 2016.11.30 09:53:02
NZDCAD Sell 0.96186 ! SL: 0.96436 ! TP: 0.96086 Lot: 0.01 2016.11.30 10:00:01
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDUSD Sell 0.71463 SL: 0.71713 TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 SL: 83.69200 TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 SL: 84.08000 TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 SL: 1.00333 TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 SL: 1.04424 TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 SL: 1.74227 TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
EURCHF Sell 1.07822 SL: 1.08072 TP: 1.07722 Lot: 0.01 2016.11.30 09:53:02
NZDCAD Sell 0.96186 ! SL: 0.96436 ! TP: 0.96086 Lot: 0.01 2016.11.30 10:00:01
Orders Signals
EURNZD Buy 1.49622 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:09:18
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDUSD Sell 0.71463 SL: 0.71713 TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 SL: 83.69200 TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 SL: 84.08000 TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 SL: 1.00333 TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 SL: 1.04424 TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 SL: 1.74227 TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
EURCHF Sell 1.07822 SL: 1.08072 TP: 1.07722 Lot: 0.01 2016.11.30 09:53:02
NZDCAD Sell 0.96186 ! SL: 0.00000 ! TP: 0.00000 Lot: 0.01 2016.11.30 10:00:01
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDUSD Sell 0.71463 SL: 0.71713 TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 SL: 83.69200 TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 SL: 84.08000 TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 SL: 1.00333 TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 SL: 1.04424 TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 SL: 1.74227 TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
EURCHF Sell 1.07822 SL: 1.08072 TP: 1.07722 Lot: 0.01 2016.11.30 09:53:02
NZDCAD Sell 0.96186 ! SL: 0.00000 ! TP: 0.00000 Lot: 0.01 2016.11.30 10:00:01
Orders Signals
EURNZD Buy 1.49622 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:09:18
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDUSD Sell 0.71463 ! SL: 0.71713 ! TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 ! SL: 83.69200 ! TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 ! SL: 84.08000 ! TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 ! SL: 1.00333 ! TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 ! SL: 1.04424 ! TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 ! SL: 1.74227 ! TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
EURCHF Sell 1.07822 ! SL: 1.08072 ! TP: 1.07722 Lot: 0.01 2016.11.30 09:53:02
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDUSD Sell 0.71463 ! SL: 0.71713 ! TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 ! SL: 83.69200 ! TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 ! SL: 84.08000 ! TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 ! SL: 1.00333 ! TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 ! SL: 1.04424 ! TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 ! SL: 1.74227 ! TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
EURCHF Sell 1.07822 ! SL: 1.08072 ! TP: 1.07722 Lot: 0.01 2016.11.30 09:53:02
Account 632687 notification
2016.11.30 08:57:12 AUDUSD Open Buy 0.01 at 0.74788, SL: 0.00000, TP: 0.00000
Account 632687 notification
2016.11.30 08:57:12 AUDUSD Open Buy 0.01 at 0.74788, SL: 0.00000, TP: 0.00000
Status terminal
AUDUSD Buy 0.74788 ! SL: 0.00000 ! TP: 0.00000 Lot: 0.01 2016.11.30 08:57:12
Orders Signals
EURNZD Buy 1.49622 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:09:18
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDCAD Sell 0.95952 SL: 0.96202 TP: 0.95902 Lot: 0.01 2016.11.30 06:33:04
NZDUSD Sell 0.71463 SL: 0.71713 TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 SL: 83.69200 TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 SL: 84.08000 TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 SL: 1.00333 TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 SL: 1.04424 TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 SL: 1.74227 TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
EURCHF Sell 1.07822 ! SL: 1.08072 ! TP: 1.07722 Lot: 0.01 2016.11.30 09:53:02
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDCAD Sell 0.95952 SL: 0.96202 TP: 0.95902 Lot: 0.01 2016.11.30 06:33:04
NZDUSD Sell 0.71463 SL: 0.71713 TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 SL: 83.69200 TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 SL: 84.08000 TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 SL: 1.00333 TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 SL: 1.04424 TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 SL: 1.74227 TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
EURCHF Sell 1.07822 ! SL: 1.08072 ! TP: 1.07722 Lot: 0.01 2016.11.30 09:53:02
Orders Signals
EURNZD Buy 1.49622 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:09:18
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
NZDJPY Sell 80.47200 ! SL: 80.72200 ! TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDCAD Sell 0.95952 ! SL: 0.96202 ! TP: 0.95902 Lot: 0.01 2016.11.30 06:33:04
NZDUSD Sell 0.71463 ! SL: 0.71713 ! TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 ! SL: 83.69200 ! TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 ! SL: 84.08000 ! TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 ! SL: 1.00333 ! TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 ! SL: 1.04424 ! TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 ! SL: 1.74227 ! TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
NZDJPY Sell 80.47200 ! SL: 80.72200 ! TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDCAD Sell 0.95952 ! SL: 0.96202 ! TP: 0.95902 Lot: 0.01 2016.11.30 06:33:04
NZDUSD Sell 0.71463 ! SL: 0.71713 ! TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 ! SL: 83.69200 ! TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 ! SL: 84.08000 ! TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 ! SL: 1.00333 ! TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 ! SL: 1.04424 ! TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 ! SL: 1.74227 ! TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
Orders Signals
EURNZD Buy 1.49622 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:09:18
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
AUDCHF Buy 0.75660 SL: 0.75410 TP: 0.75907 Lot: 0.01 2016.11.29 12:13:12
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDCAD Sell 0.95952 SL: 0.96202 TP: 0.95902 Lot: 0.01 2016.11.30 06:33:04
NZDUSD Sell 0.71463 ! SL: 0.71713 ! TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 ! SL: 83.69200 ! TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 ! SL: 84.08000 ! TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 ! SL: 1.00333 ! TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 ! SL: 1.04424 ! TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 ! SL: 1.74227 ! TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
AUDCHF Buy 0.75660 SL: 0.75410 TP: 0.75907 Lot: 0.01 2016.11.29 12:13:12
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDCAD Sell 0.95952 SL: 0.96202 TP: 0.95902 Lot: 0.01 2016.11.30 06:33:04
NZDUSD Sell 0.71463 ! SL: 0.71713 ! TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 ! SL: 83.69200 ! TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 ! SL: 84.08000 ! TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 ! SL: 1.00333 ! TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 ! SL: 1.04424 ! TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 ! SL: 1.74227 ! TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
Account 632687 notification
2016.11.30 08:49:10 AUDUSD Close Buy 0.01 at 0.74822, Magic: 1, Comment: onlysignalstrading_183260480, (Profit: -0.29 USD), Balance: 1002.39 USD (Equity: 1002.39 USD)
Account 632687 notification
2016.11.30 08:49:10 AUDUSD Close Buy 0.01 at 0.74822, Magic: 1, Comment: onlysignalstrading_183260480, (Profit: -0.29 USD), Balance: 1002.39 USD (Equity: 1002.39 USD)
Status terminal
AUDUSD Buy 0.74851 ! SL: 0.74431 ! TP: 0.75021 Lot: 0.01 2016.11.30 08:45:36
Account 632687 notification
2016.11.30 08:45:36 AUDUSD Open Buy 0.01 at 0.74851, SL: 0.74431, TP: 0.75021, Magic: 1, Comment: onlysignalstrading_183260480
Account 632687 notification
2016.11.30 08:45:36 AUDUSD Open Buy 0.01 at 0.74851, SL: 0.00000, TP: 0.00000, Magic: 1, Comment: onlysignalstrading_183260480
Orders Signals
EURNZD Buy 1.49622 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:09:18
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
AUDCHF Buy 0.75660 SL: 0.75410 TP: 0.75907 Lot: 0.01 2016.11.29 12:13:12
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDCAD Sell 0.95952 SL: 0.96202 TP: 0.95902 Lot: 0.01 2016.11.30 06:33:04
EURCHF Buy 1.07760 SL: 1.07510 TP: 1.07810 Lot: 0.01 2016.11.30 08:02:03
NZDUSD Sell 0.71463 SL: 0.71713 TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 SL: 83.69200 TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 SL: 84.08000 TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 SL: 1.00333 TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 SL: 1.04424 TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 ! SL: 1.74227 ! TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
AUDCHF Buy 0.75660 SL: 0.75410 TP: 0.75907 Lot: 0.01 2016.11.29 12:13:12
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDCAD Sell 0.95952 SL: 0.96202 TP: 0.95902 Lot: 0.01 2016.11.30 06:33:04
EURCHF Buy 1.07760 SL: 1.07510 TP: 1.07810 Lot: 0.01 2016.11.30 08:02:03
NZDUSD Sell 0.71463 SL: 0.71713 TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 SL: 83.69200 TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 SL: 84.08000 TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 SL: 1.00333 TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 SL: 1.04424 TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
GBPNZD Buy 1.74477 ! SL: 1.74227 ! TP: 1.74577 Lot: 0.01 2016.11.30 09:39:03
Orders Signals
EURNZD Buy 1.49622 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:09:18
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
AUDCHF Buy 0.75660 SL: 0.75410 TP: 0.75907 Lot: 0.01 2016.11.29 12:13:12
NZDJPY Sell 80.47200 SL: 80.72200 TP: 80.42200 Lot: 0.01 2016.11.30 06:00:10
NZDCAD Sell 0.95952 SL: 0.96202 TP: 0.95902 Lot: 0.01 2016.11.30 06:33:04
EURCHF Buy 1.07760 SL: 1.07510 TP: 1.07810 Lot: 0.01 2016.11.30 08:02:03
NZDUSD Sell 0.71463 SL: 0.71713 TP: 0.71363 Lot: 0.01 2016.11.30 08:45:02
CADJPY Buy 83.94200 SL: 83.69200 TP: 84.04200 Lot: 0.01 2016.11.30 08:53:02
AUDJPY Buy 84.33000 SL: 84.08000 TP: 84.43000 Lot: 0.01 2016.11.30 08:54:02
AUDCAD Buy 1.00583 SL: 1.00333 TP: 1.00683 Lot: 0.01 2016.11.30 09:31:02
AUDNZD Buy 1.04674 ! SL: 1.04424 ! TP: 1.04774 Lot: 0.01 2016.11.30 09:36:03
NZDCHF Sell 0.71826 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 09:11:02
GBPJPY Sell 139.80200 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 10:58:02
AUDCHF Buy 0.75920 SL: 0.00000 TP: 0.00000 Lot: 0.01 2016.11.29 11:01:02
AUDCHF Buy 0.75660 SL: 0.75410 TP: 0.75907 Lot: 0.01 2016.11.29 12:13:12
