AUDUSD Sell Stop 0.76812 SL: 0.76937 TP: 0.76732 Lot: 0.01 2017.02.17 08:38:17
AUDUSD Buy Stop 0.77148 SL: 0.77018 TP: 0.77237 Lot: 0.01 2017.02.17 08:38:26
GBPUSD Buy Stop 1.25129 SL: 1.24957 TP: 1.25208 Lot: 0.01 2017.02.17 08:36:21
GBPUSD Sell Stop 1.24752 SL: 1.24881 TP: 1.24671 Lot: 0.01 2017.02.17 08:36:32
EURGBP Sell Stop 0.85220 SL: 0.85310 TP: 0.85115 Lot: 0.01 2017.02.17 09:09:22
EURGBP Buy Stop 0.85542 SL: 0.85412 TP: 0.85682 Lot: 0.01 2017.02.17 09:09:30
EURJPY Buy Stop 121.37000 SL: 121.16500 ! TP: 121.62000 Lot: 0.01 2017.02.17 09:12:57
now entry:
EURJPY Sell 120.65900 SL: 120.81400 TP: 120.41900 Lot: 0.01 2017.02.17 09:12:31