AUDUSD Sell Stop 0.76812 SL: 0.76937 TP: 0.76732 Lot: 0.01
AUDUSD Buy Stop 0.77148 SL: 0.77018 TP: 0.77237 Lot: 0.01
GBPUSD Buy Stop 1.25129 SL: 1.24957 TP: 1.25208 Lot: 0.01
GBPUSD Sell Stop 1.24752 SL: 1.24881 TP: 1.24671 Lot: 0.01
EURGBP Sell 0.85217 SL: 0.85310 TP: 0.85115 Lot: 0.01
EURGBP Buy Stop 0.85542 SL: 0.85412 TP: 0.85682 Lot: 0.01
EURJPY Buy Stop 121.37000 SL: 121.16500 TP: 121.62000 Lot: 0.01
GBPJPY Buy Stop 141.77100 ! SL: 141.70100 ! TP: 141.92600 Lot: 0.01
AUDNZD Sell Stop 1.06752 ! SL: 1.06927 ! TP: 1.06377 Lot: 0.01
AUDNZD Buy Stop 1.07181 ! SL: 1.07101 ! TP: 1.07415 Lot: 0.01