Welcome to OnlySignalsTrading

Monday 27 February 2017

good morning to all ... resplendent begins another week ....  our pendants:


AUDCAD Buy Stop 1.01475 SL: 1.01308 TP: 1.01589 Lot: 0.01
AUDJPY Buy Stop 87.34800 SL: 87.19700 TP: 87.47700 Lot: 0.01
AUDNZD Buy Stop 1.07227 SL: 1.07139 TP: 1.07463 Lot: 0.01
AUDUSD Sell Stop 0.76810 SL: 0.76941 TP: 0.76627 Lot: 0.01

CADJPY Buy Stop 86.27800 SL: 86.11600 TP: 86.40500 Lot: 0.01
EURAUD Sell Stop 1.36560 SL: 1.36928 TP: 1.36255 Lot: 0.01
EURCHF Buy Stop 1.06742 SL: 1.06678 TP: 1.06850 Lot: 0.01
EURGBP Sell Stop 0.84186 SL: 0.84434 TP: 0.84045 Lot: 0.01
EURJPY Buy Stop 119.75500 SL: 119.46200 TP: 120.13100 Lot: 0.01
 EURNZD Sell Stop 1.45851 SL: 1.46170 TP: 1.45591 Lot: 0.01
EURUSD Sell Stop 1.05484 SL: 1.05626 TP: 1.05387 Lot: 0.01
USDCAD Buy Stop 1.31269 ! SL: 1.31066 ! TP: 1.31508 Lot: 0.01
USDCHF Sell Stop 1.00583 SL: 1.00683 TP: 1.00493 Lot: 0.01