Welcome to OnlySignalsTrading

Thursday 23 February 2017

Goodmorning everyone...

Goodmorning everyone...
our pending orders:


AUDUSD Sell Stop 0.768 SL: 0.769 TP: 0.766 Lot: 0.01
CADJPY Buy Stop 86.279 SL: 86.178 TP: 86.404 Lot: 0.01
EURJPY Buy Stop 119.907 SL: 119.614 TP: 120.283 Lot: 0.01
GBPJPY Buy Stop 141.296 SL: 141.024 TP: 141.586 Lot: 0.01
GBPUSD Buy Stop 1.251 SL: 1.250 TP: 1.252 Lot: 0.01
USDCAD Sell Stop 1.307 SL: 1.308 TP: 1.306 Lot: 0.01
USDCHF Sell Stop 0.995 SL: 0.996 TP: 0.994 Lot: 0.01
USDJPY Buy Stop 113.409 SL: 113.274 TP: 113.617 Lot: 0.01
USDJPY Sell Stop 113.002 SL: 113.191 TP: 112.902 Lot: 0.01
AUDUSD Buy Stop 0.772 SL: 0.770 TP: 0.773 Lot: 0.01
USDCAD Buy Stop 1.317 SL: 1.315 TP: 1.320 Lot: 0.01
EURGBP Sell Stop 0.847 SL: 0.848 TP: 0.845 Lot: 0.01
EURGBP Buy Stop 0.850 SL: 0.849 TP: 0.851 Lot: 0.01
EURAUD Buy Stop 1.374 SL: 1.372 TP: 1.376 Lot: 0.01
EURAUD Sell Stop 1.369 SL: 1.371 TP: 1.367 Lot: 0.01
EURCHF Buy Stop 1.067 SL: 1.067 TP: 1.069 Lot: 0.01
EURCHF Sell Stop 1.066 SL: 1.066 TP: 1.065 Lot: 0.01
EURJPY Sell Stop 119.156 SL: 119.473 TP: 118.757 Lot: 0.01
CADJPY Sell Stop 85.931 SL: 86.106 TP: 85.801 Lot: 0.01
GBPJPY Sell Stop 140.453 SL: 140.659 ! TP: 140.241 Lot: 0.01