Welcome to OnlySignalsTrading

Friday 17 February 2017

new order


AUDUSD Buy Stop 0.77148 SL: 0.77018 TP: 0.77237 Lot: 0.01
GBPUSD Buy Stop 1.25129 SL: 1.24957 TP: 1.25208 Lot: 0.01
EURGBP Buy Stop 0.85542 SL: 0.85412 TP: 0.85682 Lot: 0.01
EURJPY Buy Stop 121.37000 SL: 121.16500 TP: 121.62000 Lot: 0.01
 GBPJPY Buy Stop 141.77100 SL: 141.70100 TP: 141.92600 Lot: 0.01
AUDNZD Buy Stop 1.07181 SL: 1.07101 TP: 1.07415 Lot: 0.01

new order:
USDCAD Buy 1.30830 SL: 1.30687 TP: 1.30931 Lot: 0.01


AUDNZD Sell 1.06749 SL: 1.06927 ! TP: 1.06668 Lot: 0.01



AUDUSD Sell 0.76812 SL: 0.76937 TP: 0.76732 Lot: 0.01