Welcome to OnlySignalsTrading
Tuesday, 26 September 2017
Sunday, 10 September 2017
Cryptovalute ...
Graphic in h4
Graphic in h4
From this year, we will also follow the trends of the criptovalutes, which in the latter period have had a very important importance in the world of investments. In the chart, as you can see, we have the Bitcoin, the criptovalupa par excellence. After this brief momentum, let's see if he can keep these values of value. However, it remains a fact that the last quotation is $ 8,000.
For the occasion we are just putting a new blog specifically for these criptovalutes.
Criptocurrency & Investiments
We recall that Onlysignalstrading is a branch of cdeprofessional ltd, based in London, UK. In the group there are also:
Made Italian Style (blog)
The best of made in italy
OnlySignalsTrading ( web site)
forex advice
Criptocurrency & Investiments (blog)
virtual coins and investments
From this year, we will also follow the trends of the criptovalutes, which in the latter period have had a very important importance in the world of investments. In the chart, as you can see, we have the Bitcoin, the criptovalupa par excellence. After this brief momentum, let's see if he can keep these values of value. However, it remains a fact that the last quotation is $ 8,000.
For the occasion we are just putting a new blog specifically for these criptovalutes.
Criptocurrency & Investiments
We recall that Onlysignalstrading is a branch of cdeprofessional ltd, based in London, UK. In the group there are also:
Made Italian Style (blog)
The best of made in italy
OnlySignalsTrading ( web site)
forex advice
Criptocurrency & Investiments (blog)
virtual coins and investments
Friday, 8 September 2017
Shortly restart .....
Well back to all ... During this holiday period, for us at OnysignalsTrading, a young company, was a great time to maintain and renew some strategy. we will resume the activities shortly. We remind you that for our service you need to register for free to our partner. Thank you all.
Friday, 10 March 2017
good morning to all .... our pendants:
EURCADpm Sell Stop 1.420 SL: 1.422 TP: 1.419 Lot: 0.01
EURGBPpm Sell Stop 0.865 SL: 0.868 TP: 0.864 Lot: 0.01
EURJPYpm Sell Stop 120.474 SL: 120.603 TP: 120.345 Lot: 0.01
GBPCADpm Sell Stop 1.639 SL: 1.640 TP: 1.637 Lot: 0.01
EURNZDpm Buy 1.537 SL: 1.535 TP: 1.538 Lot: 0.01
EURGBPpm Sell Stop 0.865 SL: 0.868 TP: 0.864 Lot: 0.01
EURJPYpm Sell Stop 120.474 SL: 120.603 TP: 120.345 Lot: 0.01
GBPCADpm Sell Stop 1.639 SL: 1.640 TP: 1.637 Lot: 0.01
EURNZDpm Buy 1.537 SL: 1.535 TP: 1.538 Lot: 0.01
Thursday, 9 March 2017
Good morning to all of you ...
Good morning to all of you ... here are our pendants:
EURGBP Buy Stop 0.870 SL: 0.868 TP: 0.870 Lot: 0.01
EURCAD Buy Stop 1.424 SL: 1.421 TP: 1.425 Lot: 0.01
USDJPY Buy Stop 114.776 SL: 114.267 TP: 114.898 Lot: 0.01
EURJPY Sell Stop 119.980 SL: 120.486 TP: 119.854 Lot: 0.01
CADJPY Sell Stop 84.673 SL: 84.934 TP: 84.553 Lot: 0.01
GBPUSD Buy Stop 1.222 SL: 1.218 TP: 1.223 Lot: 0.01
GBPCAD Sell Stop 1.631 SL: 1.638 ! TP: 1.630 Lot: 0.01
EURGBP Buy Stop 0.870 SL: 0.868 TP: 0.870 Lot: 0.01
EURCAD Buy Stop 1.424 SL: 1.421 TP: 1.425 Lot: 0.01
USDJPY Buy Stop 114.776 SL: 114.267 TP: 114.898 Lot: 0.01
EURJPY Sell Stop 119.980 SL: 120.486 TP: 119.854 Lot: 0.01
CADJPY Sell Stop 84.673 SL: 84.934 TP: 84.553 Lot: 0.01
GBPUSD Buy Stop 1.222 SL: 1.218 TP: 1.223 Lot: 0.01
GBPCAD Sell Stop 1.631 SL: 1.638 ! TP: 1.630 Lot: 0.01
Wednesday, 8 March 2017
four out of four
four out of four
although they took the stop, our signals are all gone to fruition, a sign that this new strategy pays. But let's see how it goes in the future.
buy Order closed : USDCADpm 0.01 close price 1.3429 Lot profit 0.49
sell Order closed : EURUSDpm 0.01 close price 1.0557 Lot profit 0.27
sell Order closed : GBPCADpm 0.01 close price 1.6337 Lot profit 0.99
buy Order closed : EURJPYpm 0.01 close price 120.29 Lot profit 0.2
although they took the stop, our signals are all gone to fruition, a sign that this new strategy pays. But let's see how it goes in the future.
buy Order closed : USDCADpm 0.01 close price 1.3429 Lot profit 0.49
sell Order closed : EURUSDpm 0.01 close price 1.0557 Lot profit 0.27
sell Order closed : GBPCADpm 0.01 close price 1.6337 Lot profit 0.99
buy Order closed : EURJPYpm 0.01 close price 120.29 Lot profit 0.2
buy Order closed :
buy Order closed : EURJPYpm 0.01 close price 120.29 Lot profit 0.2
good morning to all ....
good morning to all .... after two days off, we just put new strategies, we start to give signals for your study. You can follow all of our signals:
www.onlysignalstrading.com
and free access to the room (are published only some signals)
or register for free and access the room membership (are posted all signals)
Good trading to all.
these are the only signals free of the day, the rest room in the membership:
EURUSD Sell 1.056 SL: 1.057 TP: 1.055 Lot: 0.01 2017.03.08 09:02:34
USDCAD Buy 1.342 SL: 0.000 TP: 1.344 Lot: 0.01 2017.03.08 09:03:48
EURJPY Buy 120.266 ! SL: 120.292 TP: 120.387 Lot: 0.01 2017.03.08 09:04:13
GBPCAD Sell 1.635 SL: 1.637 TP: 1.634 Lot: 0.01 2017.03.08 09:04:34



www.onlysignalstrading.com
and free access to the room (are published only some signals)
or register for free and access the room membership (are posted all signals)
Good trading to all.
these are the only signals free of the day, the rest room in the membership:
EURUSD Sell 1.056 SL: 1.057 TP: 1.055 Lot: 0.01 2017.03.08 09:02:34
USDCAD Buy 1.342 SL: 0.000 TP: 1.344 Lot: 0.01 2017.03.08 09:03:48
EURJPY Buy 120.266 ! SL: 120.292 TP: 120.387 Lot: 0.01 2017.03.08 09:04:13
GBPCAD Sell 1.635 SL: 1.637 TP: 1.634 Lot: 0.01 2017.03.08 09:04:34
Thursday, 2 March 2017
Goodmorning everyone....
CADJPY Sell Stop 84.83100 SL: 85.32100 TP: 84.71200 Lot: 0.01
EURGBP Sell Stop 0.85081 SL: 0.85307 TP: 0.84938 Lot: 0.01
EURUSD Buy Stop 1.05911 SL: 1.05556 TP: 1.06013 Lot: 0.01
USDCAD Sell Stop 1.32808 SL: 1.33469 TP: 1.31986 Lot: 0.01
USDCHF Sell Stop 1.00085 SL: 1.00571 TP: 0.99980 Lot: 0.01
EURUSD Sell Stop 1.05127 SL: 1.05540 TP: 1.04963 Lot: 0.01
USDJPY Buy Stop 114.07500 SL: 113.33100 TP: 114.40500 Lot: 0.01
EURGBP Buy Stop 0.85888 SL: 0.85530 TP: 0.86195 Lot: 0.01
CADJPY Buy Stop 85.70500 SL: 85.35200 TP: 85.81900 Lot: 0.01
AUDCAD Sell Stop 1.01646 SL: 1.02080 TP: 1.01497 Lot: 0.01
This morning we brought already small results at home:
buy Order closed : USDCAD 0.01 close price 1.3366 Lot profit 0.28
buy Order closed : USDJPY 0.01 close price 114.169 Lot profit 0.81
Wednesday, 1 March 2017
USDCHF Buy
we are now:
USDCHF Buy 1.01012 SL: 1.00587 TP: 1.01121 Lot: 0.01 2017.

Is seen from the figure, we have already been in profit. If it comes back up, we close. I do not take back.
We remind all our readers, which is officially launched the Membership Room. In this room, just we send some signals and news. Register.
USDCHF Buy 1.01012 SL: 1.00587 TP: 1.01121 Lot: 0.01 2017.
Is seen from the figure, we have already been in profit. If it comes back up, we close. I do not take back.
We remind all our readers, which is officially launched the Membership Room. In this room, just we send some signals and news. Register.
Monday, 27 February 2017
good morning to all ... resplendent begins another week .... our pendants:
AUDCAD Buy Stop 1.01475 SL: 1.01308 TP: 1.01589 Lot: 0.01
AUDJPY Buy Stop 87.34800 SL: 87.19700 TP: 87.47700 Lot: 0.01
AUDNZD Buy Stop 1.07227 SL: 1.07139 TP: 1.07463 Lot: 0.01
AUDUSD Sell Stop 0.76810 SL: 0.76941 TP: 0.76627 Lot: 0.01
CADJPY Buy Stop 86.27800 SL: 86.11600 TP: 86.40500 Lot: 0.01
EURAUD Sell Stop 1.36560 SL: 1.36928 TP: 1.36255 Lot: 0.01
EURCHF Buy Stop 1.06742 SL: 1.06678 TP: 1.06850 Lot: 0.01
EURGBP Sell Stop 0.84186 SL: 0.84434 TP: 0.84045 Lot: 0.01
EURJPY Buy Stop 119.75500 SL: 119.46200 TP: 120.13100 Lot: 0.01
EURNZD Sell Stop 1.45851 SL: 1.46170 TP: 1.45591 Lot: 0.01
EURUSD Sell Stop 1.05484 SL: 1.05626 TP: 1.05387 Lot: 0.01
USDCAD Buy Stop 1.31269 ! SL: 1.31066 ! TP: 1.31508 Lot: 0.01
USDCHF Sell Stop 1.00583 SL: 1.00683 TP: 1.00493 Lot: 0.01
AUDCAD Buy Stop 1.01475 SL: 1.01308 TP: 1.01589 Lot: 0.01
AUDJPY Buy Stop 87.34800 SL: 87.19700 TP: 87.47700 Lot: 0.01
AUDNZD Buy Stop 1.07227 SL: 1.07139 TP: 1.07463 Lot: 0.01
AUDUSD Sell Stop 0.76810 SL: 0.76941 TP: 0.76627 Lot: 0.01
CADJPY Buy Stop 86.27800 SL: 86.11600 TP: 86.40500 Lot: 0.01
EURAUD Sell Stop 1.36560 SL: 1.36928 TP: 1.36255 Lot: 0.01
EURCHF Buy Stop 1.06742 SL: 1.06678 TP: 1.06850 Lot: 0.01
EURGBP Sell Stop 0.84186 SL: 0.84434 TP: 0.84045 Lot: 0.01
EURJPY Buy Stop 119.75500 SL: 119.46200 TP: 120.13100 Lot: 0.01
EURNZD Sell Stop 1.45851 SL: 1.46170 TP: 1.45591 Lot: 0.01
EURUSD Sell Stop 1.05484 SL: 1.05626 TP: 1.05387 Lot: 0.01
USDCAD Buy Stop 1.31269 ! SL: 1.31066 ! TP: 1.31508 Lot: 0.01
USDCHF Sell Stop 1.00583 SL: 1.00683 TP: 1.00493 Lot: 0.01
Friday, 24 February 2017
Good weekend.
Thank you all for following our signals, we wish you a good weekend. To receive all our signals for free, please register.
http://www.onlysignalstrading.com/registration-free-signals-forex-signals-trading/
http://www.onlysignalstrading.com/registration-free-signals-forex-signals-trading/
good morning everyone ...
good morning everyone ... on our blog all pending orders. For real-time trading signals, remember you need to register. Registration is free
good trading.
Here are our pending signals:
AUDNZD Sell Stop 1.066 SL: 1.067 TP: 1.065 Lot: 0.01
AUDUSD Sell Stop 0.766 SL: 0.767 TP: 0.764 Lot: 0.01
CADJPY Buy Stop 86.278 SL: 86.116 TP: 86.405 Lot: 0.01
EURAUD Buy Stop 1.377 SL: 1.375 TP: 1.379 Lot: 0.01
EURCHF Buy Stop 1.067 SL: 1.067 TP: 1.069 Lot: 0.01
EURGBP Buy Stop 0.850 SL: 0.849 TP: 0.851 Lot: 0.01
EURJPY Buy Stop 119.755 SL: 119.462 TP: 120.131 Lot: 0.01
GBPJPY Sell Stop 140.647 ! SL: 140.853 ! TP: 140.435 Lot: 0.01
USDCAD Sell Stop 1.308 SL: 1.309 TP: 1.307 Lot: 0.01
USDCAD Buy Stop 1.317 SL: 1.315 TP: 1.320 Lot: 0.01
USDCHF Sell Stop 0.995 SL: 0.996 TP: 0.994 Lot: 0.01
USDJPY Buy Stop 113.465 SL: 113.330 TP: 113.673 Lot: 0.01
CADJPY Sell Stop 85.855 SL: 86.023 TP: 85.734 Lot: 0.01
EURUSD Buy Stop 1.060 SL: 1.058 TP: 1.061 Lot: 0.01
EURUSD Sell Stop 1.053 SL: 1.055 TP: 1.052 Lot: 0.01
USDJPY Sell Stop 112.532 SL: 112.711 TP: 112.343 Lot: 0.01
AUDUSD Buy Stop 0.775 SL: 0.771 TP: 0.776 Lot: 0.01
EURGBP Sell Stop 0.842 SL: 0.844 TP: 0.840 Lot: 0.01
EURAUD Sell Stop 1.366 SL: 1.369 TP: 1.363 Lot: 0.01
EURJPY Sell Stop 119.000 SL: 119.202 TP: 118.841 Lot: 0.01
good trading.
Here are our pending signals:
AUDNZD Sell Stop 1.066 SL: 1.067 TP: 1.065 Lot: 0.01
AUDUSD Sell Stop 0.766 SL: 0.767 TP: 0.764 Lot: 0.01
CADJPY Buy Stop 86.278 SL: 86.116 TP: 86.405 Lot: 0.01
EURAUD Buy Stop 1.377 SL: 1.375 TP: 1.379 Lot: 0.01
EURCHF Buy Stop 1.067 SL: 1.067 TP: 1.069 Lot: 0.01
EURGBP Buy Stop 0.850 SL: 0.849 TP: 0.851 Lot: 0.01
EURJPY Buy Stop 119.755 SL: 119.462 TP: 120.131 Lot: 0.01
GBPJPY Sell Stop 140.647 ! SL: 140.853 ! TP: 140.435 Lot: 0.01
USDCAD Sell Stop 1.308 SL: 1.309 TP: 1.307 Lot: 0.01
USDCAD Buy Stop 1.317 SL: 1.315 TP: 1.320 Lot: 0.01
USDCHF Sell Stop 0.995 SL: 0.996 TP: 0.994 Lot: 0.01
USDJPY Buy Stop 113.465 SL: 113.330 TP: 113.673 Lot: 0.01
CADJPY Sell Stop 85.855 SL: 86.023 TP: 85.734 Lot: 0.01
EURUSD Buy Stop 1.060 SL: 1.058 TP: 1.061 Lot: 0.01
EURUSD Sell Stop 1.053 SL: 1.055 TP: 1.052 Lot: 0.01
USDJPY Sell Stop 112.532 SL: 112.711 TP: 112.343 Lot: 0.01
AUDUSD Buy Stop 0.775 SL: 0.771 TP: 0.776 Lot: 0.01
EURGBP Sell Stop 0.842 SL: 0.844 TP: 0.840 Lot: 0.01
EURAUD Sell Stop 1.366 SL: 1.369 TP: 1.363 Lot: 0.01
EURJPY Sell Stop 119.000 SL: 119.202 TP: 118.841 Lot: 0.01
Thursday, 23 February 2017
Goodmorning everyone...
Goodmorning everyone...
our pending orders:
AUDUSD Sell Stop 0.768 SL: 0.769 TP: 0.766 Lot: 0.01
CADJPY Buy Stop 86.279 SL: 86.178 TP: 86.404 Lot: 0.01
EURJPY Buy Stop 119.907 SL: 119.614 TP: 120.283 Lot: 0.01
GBPJPY Buy Stop 141.296 SL: 141.024 TP: 141.586 Lot: 0.01
GBPUSD Buy Stop 1.251 SL: 1.250 TP: 1.252 Lot: 0.01
USDCAD Sell Stop 1.307 SL: 1.308 TP: 1.306 Lot: 0.01
USDCHF Sell Stop 0.995 SL: 0.996 TP: 0.994 Lot: 0.01
USDJPY Buy Stop 113.409 SL: 113.274 TP: 113.617 Lot: 0.01
USDJPY Sell Stop 113.002 SL: 113.191 TP: 112.902 Lot: 0.01
AUDUSD Buy Stop 0.772 SL: 0.770 TP: 0.773 Lot: 0.01
USDCAD Buy Stop 1.317 SL: 1.315 TP: 1.320 Lot: 0.01
EURGBP Sell Stop 0.847 SL: 0.848 TP: 0.845 Lot: 0.01
EURGBP Buy Stop 0.850 SL: 0.849 TP: 0.851 Lot: 0.01
EURAUD Buy Stop 1.374 SL: 1.372 TP: 1.376 Lot: 0.01
EURAUD Sell Stop 1.369 SL: 1.371 TP: 1.367 Lot: 0.01
EURCHF Buy Stop 1.067 SL: 1.067 TP: 1.069 Lot: 0.01
EURCHF Sell Stop 1.066 SL: 1.066 TP: 1.065 Lot: 0.01
EURJPY Sell Stop 119.156 SL: 119.473 TP: 118.757 Lot: 0.01
CADJPY Sell Stop 85.931 SL: 86.106 TP: 85.801 Lot: 0.01
GBPJPY Sell Stop 140.453 SL: 140.659 ! TP: 140.241 Lot: 0.01
our pending orders:
AUDUSD Sell Stop 0.768 SL: 0.769 TP: 0.766 Lot: 0.01
CADJPY Buy Stop 86.279 SL: 86.178 TP: 86.404 Lot: 0.01
EURJPY Buy Stop 119.907 SL: 119.614 TP: 120.283 Lot: 0.01
GBPJPY Buy Stop 141.296 SL: 141.024 TP: 141.586 Lot: 0.01
GBPUSD Buy Stop 1.251 SL: 1.250 TP: 1.252 Lot: 0.01
USDCAD Sell Stop 1.307 SL: 1.308 TP: 1.306 Lot: 0.01
USDCHF Sell Stop 0.995 SL: 0.996 TP: 0.994 Lot: 0.01
USDJPY Buy Stop 113.409 SL: 113.274 TP: 113.617 Lot: 0.01
USDJPY Sell Stop 113.002 SL: 113.191 TP: 112.902 Lot: 0.01
AUDUSD Buy Stop 0.772 SL: 0.770 TP: 0.773 Lot: 0.01
USDCAD Buy Stop 1.317 SL: 1.315 TP: 1.320 Lot: 0.01
EURGBP Sell Stop 0.847 SL: 0.848 TP: 0.845 Lot: 0.01
EURGBP Buy Stop 0.850 SL: 0.849 TP: 0.851 Lot: 0.01
EURAUD Buy Stop 1.374 SL: 1.372 TP: 1.376 Lot: 0.01
EURAUD Sell Stop 1.369 SL: 1.371 TP: 1.367 Lot: 0.01
EURCHF Buy Stop 1.067 SL: 1.067 TP: 1.069 Lot: 0.01
EURCHF Sell Stop 1.066 SL: 1.066 TP: 1.065 Lot: 0.01
EURJPY Sell Stop 119.156 SL: 119.473 TP: 118.757 Lot: 0.01
CADJPY Sell Stop 85.931 SL: 86.106 TP: 85.801 Lot: 0.01
GBPJPY Sell Stop 140.453 SL: 140.659 ! TP: 140.241 Lot: 0.01
Wednesday, 22 February 2017
on EUR / USD
n daily chart, the cross should go down, we're already sell. We can put a stop to 0 and continue. Or close and be content.

good morning to all ...
good morning to all .... below our pending orders:
AUDUSD Buy Stop 0.76995 SL: 0.76865 TP: 0.77084 Lot: 0.01
EURGBP Buy Stop 0.84603 SL: 0.84523 TP: 0.84703 Lot: 0.01
EURJPY Buy Stop 120.38300 SL: 120.17800 TP: 120.63300 Lot: 0.01
EURUSD Sell Stop 1.05127 SL: 1.05320 TP: 1.05027 Lot: 0.01
EURUSD Buy Stop 1.05650 SL: 1.05513 TP: 1.05783 Lot: 0.01
GBPUSD Buy Stop 1.25129 SL: 1.24957 TP: 1.25208 Lot: 0.01
GBPUSD Sell Stop 1.24728 SL: 0.00000 TP: 0.00000 Lot: 0.01
USDCAD Sell Stop 1.30707 SL: 1.30815 TP: 1.30607 Lot: 0.01
USDCHF Buy Stop 1.01343 SL: 0.00000 TP: 0.00000 Lot: 0.01
USDCHF Sell Stop 0.99495 SL: 0.00000 TP: 0.00000 Lot: 0.01
USDJPY Sell Stop 112.56900 SL: 112.74400 TP: 112.24800 Lot: 0.01
USDJPY Buy Stop 113.80000 SL: 113.57200 TP: 113.86300 Lot: 0.01
AUDUSD Sell Stop 0.75983 SL: 0.76159 TP: 0.75770 Lot: 0.01
USDCAD Buy Stop 1.31660 SL: 1.31455 TP: 1.31771 Lot: 0.01
EURAUD Buy Stop 1.39120 SL: 0.00000 TP: 0.00000 Lot: 0.01
EURAUD Sell Stop 1.36505 SL: 0.00000 TP: 0.00000 Lot: 0.01
EURJPY Sell Stop 119.30500 SL: 119.54500 TP: 119.21100 Lot: 0.01
CADJPY Sell Stop 86.19900 SL: 86.29900 TP: 86.09900 Lot: 0.01
CADJPY Buy Stop 86.63600 SL: 86.53500 TP: 86.76100 Lot: 0.01
GBPJPY Buy Stop 142.26400 SL: 0.00000 TP: 0.00000 Lot: 0.01
AUDUSD Buy Stop 0.76995 SL: 0.76865 TP: 0.77084 Lot: 0.01
EURGBP Buy Stop 0.84603 SL: 0.84523 TP: 0.84703 Lot: 0.01
EURJPY Buy Stop 120.38300 SL: 120.17800 TP: 120.63300 Lot: 0.01
EURUSD Sell Stop 1.05127 SL: 1.05320 TP: 1.05027 Lot: 0.01
EURUSD Buy Stop 1.05650 SL: 1.05513 TP: 1.05783 Lot: 0.01
GBPUSD Buy Stop 1.25129 SL: 1.24957 TP: 1.25208 Lot: 0.01
GBPUSD Sell Stop 1.24728 SL: 0.00000 TP: 0.00000 Lot: 0.01
USDCAD Sell Stop 1.30707 SL: 1.30815 TP: 1.30607 Lot: 0.01
USDCHF Buy Stop 1.01343 SL: 0.00000 TP: 0.00000 Lot: 0.01
USDCHF Sell Stop 0.99495 SL: 0.00000 TP: 0.00000 Lot: 0.01
USDJPY Sell Stop 112.56900 SL: 112.74400 TP: 112.24800 Lot: 0.01
USDJPY Buy Stop 113.80000 SL: 113.57200 TP: 113.86300 Lot: 0.01
AUDUSD Sell Stop 0.75983 SL: 0.76159 TP: 0.75770 Lot: 0.01
USDCAD Buy Stop 1.31660 SL: 1.31455 TP: 1.31771 Lot: 0.01
EURAUD Buy Stop 1.39120 SL: 0.00000 TP: 0.00000 Lot: 0.01
EURAUD Sell Stop 1.36505 SL: 0.00000 TP: 0.00000 Lot: 0.01
EURJPY Sell Stop 119.30500 SL: 119.54500 TP: 119.21100 Lot: 0.01
CADJPY Sell Stop 86.19900 SL: 86.29900 TP: 86.09900 Lot: 0.01
CADJPY Buy Stop 86.63600 SL: 86.53500 TP: 86.76100 Lot: 0.01
GBPJPY Buy Stop 142.26400 SL: 0.00000 TP: 0.00000 Lot: 0.01
Subscribe to:
Posts (Atom)
