Welcome to OnlySignalsTrading

Monday, 27 February 2017

good morning to all ... resplendent begins another week ....  our pendants:


AUDCAD Buy Stop 1.01475 SL: 1.01308 TP: 1.01589 Lot: 0.01
AUDJPY Buy Stop 87.34800 SL: 87.19700 TP: 87.47700 Lot: 0.01
AUDNZD Buy Stop 1.07227 SL: 1.07139 TP: 1.07463 Lot: 0.01
AUDUSD Sell Stop 0.76810 SL: 0.76941 TP: 0.76627 Lot: 0.01

CADJPY Buy Stop 86.27800 SL: 86.11600 TP: 86.40500 Lot: 0.01
EURAUD Sell Stop 1.36560 SL: 1.36928 TP: 1.36255 Lot: 0.01
EURCHF Buy Stop 1.06742 SL: 1.06678 TP: 1.06850 Lot: 0.01
EURGBP Sell Stop 0.84186 SL: 0.84434 TP: 0.84045 Lot: 0.01
EURJPY Buy Stop 119.75500 SL: 119.46200 TP: 120.13100 Lot: 0.01
 EURNZD Sell Stop 1.45851 SL: 1.46170 TP: 1.45591 Lot: 0.01
EURUSD Sell Stop 1.05484 SL: 1.05626 TP: 1.05387 Lot: 0.01
USDCAD Buy Stop 1.31269 ! SL: 1.31066 ! TP: 1.31508 Lot: 0.01
USDCHF Sell Stop 1.00583 SL: 1.00683 TP: 1.00493 Lot: 0.01

Friday, 24 February 2017

Good weekend.

Thank you all for following our signals, we wish you a good weekend. To receive all our signals for free, please register.

http://www.onlysignalstrading.com/registration-free-signals-forex-signals-trading/




good morning everyone ...

good morning everyone ... on our blog all pending orders. For real-time trading signals, remember you need to register. Registration is free
good trading.

Here are our pending signals:


AUDNZD Sell Stop 1.066 SL: 1.067 TP: 1.065 Lot: 0.01
AUDUSD Sell Stop 0.766 SL: 0.767 TP: 0.764 Lot: 0.01
CADJPY Buy Stop 86.278 SL: 86.116 TP: 86.405 Lot: 0.01
EURAUD Buy Stop 1.377 SL: 1.375 TP: 1.379 Lot: 0.01
EURCHF Buy Stop 1.067 SL: 1.067 TP: 1.069 Lot: 0.01
EURGBP Buy Stop 0.850 SL: 0.849 TP: 0.851 Lot: 0.01
EURJPY Buy Stop 119.755 SL: 119.462 TP: 120.131 Lot: 0.01
GBPJPY Sell Stop 140.647 ! SL: 140.853 ! TP: 140.435 Lot: 0.01
USDCAD Sell Stop 1.308 SL: 1.309 TP: 1.307 Lot: 0.01
USDCAD Buy Stop 1.317 SL: 1.315 TP: 1.320 Lot: 0.01
USDCHF Sell Stop 0.995 SL: 0.996 TP: 0.994 Lot: 0.01
USDJPY Buy Stop 113.465 SL: 113.330 TP: 113.673 Lot: 0.01
CADJPY Sell Stop 85.855 SL: 86.023 TP: 85.734 Lot: 0.01
EURUSD Buy Stop 1.060 SL: 1.058 TP: 1.061 Lot: 0.01
EURUSD Sell Stop 1.053 SL: 1.055 TP: 1.052 Lot: 0.01
USDJPY Sell Stop 112.532 SL: 112.711 TP: 112.343 Lot: 0.01
 AUDUSD Buy Stop 0.775 SL: 0.771 TP: 0.776 Lot: 0.01
EURGBP Sell Stop 0.842 SL: 0.844 TP: 0.840 Lot: 0.01
EURAUD Sell Stop 1.366 SL: 1.369 TP: 1.363 Lot: 0.01
EURJPY Sell Stop 119.000 SL: 119.202 TP: 118.841 Lot: 0.01


Thursday, 23 February 2017

Eur/gbp .... entry stop at 0


EURGBP Sell Stop 0.847 SL: 0.848 TP: 0.845 Lot: 0.01

Goodmorning everyone...

Goodmorning everyone...
our pending orders:


AUDUSD Sell Stop 0.768 SL: 0.769 TP: 0.766 Lot: 0.01
CADJPY Buy Stop 86.279 SL: 86.178 TP: 86.404 Lot: 0.01
EURJPY Buy Stop 119.907 SL: 119.614 TP: 120.283 Lot: 0.01
GBPJPY Buy Stop 141.296 SL: 141.024 TP: 141.586 Lot: 0.01
GBPUSD Buy Stop 1.251 SL: 1.250 TP: 1.252 Lot: 0.01
USDCAD Sell Stop 1.307 SL: 1.308 TP: 1.306 Lot: 0.01
USDCHF Sell Stop 0.995 SL: 0.996 TP: 0.994 Lot: 0.01
USDJPY Buy Stop 113.409 SL: 113.274 TP: 113.617 Lot: 0.01
USDJPY Sell Stop 113.002 SL: 113.191 TP: 112.902 Lot: 0.01
AUDUSD Buy Stop 0.772 SL: 0.770 TP: 0.773 Lot: 0.01
USDCAD Buy Stop 1.317 SL: 1.315 TP: 1.320 Lot: 0.01
EURGBP Sell Stop 0.847 SL: 0.848 TP: 0.845 Lot: 0.01
EURGBP Buy Stop 0.850 SL: 0.849 TP: 0.851 Lot: 0.01
EURAUD Buy Stop 1.374 SL: 1.372 TP: 1.376 Lot: 0.01
EURAUD Sell Stop 1.369 SL: 1.371 TP: 1.367 Lot: 0.01
EURCHF Buy Stop 1.067 SL: 1.067 TP: 1.069 Lot: 0.01
EURCHF Sell Stop 1.066 SL: 1.066 TP: 1.065 Lot: 0.01
EURJPY Sell Stop 119.156 SL: 119.473 TP: 118.757 Lot: 0.01
CADJPY Sell Stop 85.931 SL: 86.106 TP: 85.801 Lot: 0.01
GBPJPY Sell Stop 140.453 SL: 140.659 ! TP: 140.241 Lot: 0.01



Wednesday, 22 February 2017

To this day it is all about ....

To this day it is all about .... tomorrow.






on EUR / USD

n daily chart, the cross should go down, we're already sell. We can put a stop to 0 and continue. Or close and be content.